Gold price today per Tola

₹83,378.64
Indian rupee
DAY HIGH
₹83,378.64
LOW HIGH
₹83,318.87
PREV CLOSE
₹83,318.87
DAY CHANGE
₹59.76 (0.07%)
WEEK CHANGE
₹1,087.67 (1.31%)

Gold price today per Tola

Currently, the price of 1 tola of gold is ₹83,378.64, with a weekly change of ₹1,087.67 (1.31%).

Gold Price Change United States dollar
Gram ₹7,148.49 ₹5.12 $85.42
Tola ₹83,378.64 ₹59.76 $996.36
Ounce ₹222,343.03 ₹159.37 $2,656.96
Kilo ₹7,148,494.35 ₹5,123.93 $85,423.24
24K ₹7,148.49 ₹5.12 $85.42
22K ₹6,552.79 ₹4.70 $78.30
21K ₹6,254.93 ₹4.48 $74.75
18K ₹5,361.37 ₹3.84 $64.07
14K ₹4,169.96 ₹2.99 $49.83
10K ₹2,978.54 ₹2.13 $35.59

Popular Gold (XAU) Pairings