Gold price today per Ounce

₹238,528.12
Indian rupee
DAY HIGH
₹238,851.06
LOW HIGH
₹237,571.01
PREV CLOSE
₹237,812.83
DAY CHANGE
₹361.46 (0.15%)
WEEK CHANGE
₹5,541.80 (2.33%)

Gold price today per Ounce

Currently, the price of 1 ounce of gold is ₹238,528.12, with a weekly change of ₹5,541.80 (2.33%).

Gold Price Change United States dollar
Gram ₹7,668.86 ₹11.62 $88.72
Tola ₹89,448.05 ₹135.55 $1,034.77
Ounce ₹238,528.12 ₹361.46 $2,759.38
Kilo ₹7,668,857.24 ₹11,621.34 $88,716.19
24K ₹7,668.86 ₹11.62 $88.72
22K ₹7,029.79 ₹10.65 $81.32
21K ₹6,710.25 ₹10.17 $77.63
18K ₹5,751.64 ₹8.72 $66.54
14K ₹4,473.50 ₹6.78 $51.75
10K ₹3,195.36 ₹4.84 $36.97

Popular Gold (XAU) Pairings