Gold price today per Ounce

₹222,318.28
Indian rupee
DAY HIGH
₹222,318.28
LOW HIGH
₹222,182.51
PREV CLOSE
₹222,182.51
DAY CHANGE
₹135.76 (0.06%)
WEEK CHANGE
₹2,876.83 (1.29%)

Gold price today per Ounce

Currently, the price of 1 ounce of gold is ₹222,318.28, with a weekly change of ₹2,876.83 (1.29%).

Gold Price Change United States dollar
Gram ₹7,147.70 ₹4.36 $85.41
Tola ₹83,369.35 ₹50.91 $996.25
Ounce ₹222,318.28 ₹135.76 $2,656.68
Kilo ₹7,147,698.61 ₹4,364.90 $85,414.17
24K ₹7,147.70 ₹4.36 $85.41
22K ₹6,552.06 ₹4.00 $78.30
21K ₹6,254.24 ₹3.82 $74.74
18K ₹5,360.77 ₹3.27 $64.06
14K ₹4,169.49 ₹2.55 $49.82
10K ₹2,978.21 ₹1.82 $35.59

Popular Gold (XAU) Pairings