Gold price today per Ounce

A$4,398.34
Australian dollar
DAY HIGH
A$4,404.30
LOW HIGH
A$4,380.70
PREV CLOSE
A$4,385.15
DAY CHANGE
A$6.67 (0.15%)
WEEK CHANGE
A$102.19 (2.33%)

Gold price today per Ounce

Currently, the price of 1 ounce of gold is A$4,398.34, with a weekly change of A$102.19 (2.33%).

Gold Price Change United States dollar
Gram A$141.41 A$0.21 $88.72
Tola A$1,649.38 A$2.50 $1,034.77
Ounce A$4,398.34 A$6.67 $2,759.38
Kilo A$141,410.06 A$214.29 $88,716.19
24K A$141.41 A$0.21 $88.72
22K A$129.63 A$0.20 $81.32
21K A$123.73 A$0.19 $77.63
18K A$106.06 A$0.16 $66.54
14K A$82.49 A$0.13 $51.75
10K A$58.92 A$0.09 $36.97

Popular Gold (XAU) Pairings