Gold price today per Kilo

₹7,658,636.50
Indian rupee
DAY HIGH
₹7,680,432.93
LOW HIGH
₹7,639,272.08
PREV CLOSE
₹7,647,047.94
DAY CHANGE
₹210.95 (0%)
WEEK CHANGE
₹166,788.36 (2.18%)

Gold price today per Kilo

Currently, the price of 1 kilo of gold is ₹7,658,636.50, with a weekly change of ₹166,788.36 (2.18%).

Gold Price Change United States dollar
Gram ₹7,658.64 ₹0.21 $88.58
Tola ₹89,328.83 ₹2.46 $1,033.23
Ounce ₹238,210.22 ₹6.56 $2,755.28
Kilo ₹7,658,636.50 ₹210.95 $88,584.19
24K ₹7,658.64 ₹0.21 $88.58
22K ₹7,020.42 ₹0.19 $81.20
21K ₹6,701.31 ₹0.18 $77.51
18K ₹5,743.98 ₹0.16 $66.44
14K ₹4,467.54 ₹0.12 $51.67
10K ₹3,191.10 ₹0.09 $36.91

Popular Gold (XAU) Pairings