Gold price today per Gram

₹7,660.04
Indian rupee
DAY HIGH
₹7,680.15
LOW HIGH
₹7,638.99
PREV CLOSE
₹7,646.76
DAY CHANGE
₹1.90 (0.02%)
WEEK CHANGE
₹168.47 (2.2%)

Gold price today per Gram

Currently, the price of 1 gram of gold is ₹7,660.04, with a weekly change of ₹168.47 (2.2%).

Gold Price Change United States dollar
Gram ₹7,660.04 ₹1.90 $88.60
Tola ₹89,345.18 ₹22.15 $1,033.46
Ounce ₹238,253.81 ₹59.08 $2,755.88
Kilo ₹7,660,037.91 ₹1,899.37 $88,603.72
24K ₹7,660.04 ₹1.90 $88.60
22K ₹7,021.70 ₹1.74 $81.22
21K ₹6,702.53 ₹1.66 $77.53
18K ₹5,745.03 ₹1.42 $66.45
14K ₹4,468.36 ₹1.11 $51.69
10K ₹3,191.68 ₹0.79 $36.92

Popular Gold (XAU) Pairings